 |
|
 |
|
|
| Who we are |
 |
 |
|
 |
 |
|
 |
| Name | SHOWA SHELL SEKIYU K. K. |
| Head office | Daiba Frontier Bldg.
2-3-2, Daiba, Minato-ku,
Tokyo 135-8074 |
| Established | Showa Shell Sekiyu K.K. was founded on 1 January 1985 by the amalgamation of Showa Oil Co., Ltd. established on 1 August 1942 (the continuing company) and Shell Sekiyu K.K. incorporated on 11 April 1900 (the absorbed company). |
| Capital stock | 34,197,585,900 JPY
|
| Fiscal term | 1 January to 31 December |
| Employees | 930 |
|
 |
|
 |
Directors
| Chairman, Representative Director | Shigeya Kato |
| President, Representative Director | Jun Arai |
| Vice President, Director | CFO; Group Functions (Finance & Control, Credit & Financial Risk Management, Procurement, and IT Planning) | Richard A. Carruth |
| Senior Managing Director | Solar Business Center (President, Representative Director, Solar Frontier K.K.) | Shigeaki Kameda |
| Director (Non-Executive) | Yoshihiko Miyauchi |
| Director (Non-Executive) | Yukio Masuda |
| Director (Non-Executive) | Ahmad O. Al-Khowaiter |
| Auditor | Yukimichi Ikemura |
| Auditor | Tadamitsu Fukuchi |
| Auditor (External Auditor) | Midori Miyazaki |
| Auditor (External Auditor) | Kenji Yamagishi |
Executive Officers
| Corporate Executive Officer | Solar Business Center (Corporate Executive Officer, Solar Frontier K.K.; Domestic Sales, International Sales, and Power Generation Project) | Atsuhiko Hirano |
| Corporate Executive Officer | Oil Business Center (Home Solution, Power Business, International Sales, and Lubricants & Bitumen) | Hiroto Tamai |
| Corporate Executive Officer | Oil Business Center (Sales, Commercial Sales, Marketing Planning, Retail Sales, Retail EPOCH Project, and Branch Offices) | Tsuyoshi Kameoka |
| Corporate Executive Officer | Oil Business Center (Manufacturing, Distribution & Operations, and Import Terminal) | Tomonori Okada |
| Corporate Executive Officer | Group Functions (Public Affairs, Secretariat, and HSSE) | Kiyotaka Yamada |
| Corporate Executive Officer | Oil Business Center (New Business Promotion); Group Functions (Corporate Planning (Including Corporate Governance)) | Misao Hamamoto |
| Corporate Executive Officer | Solar Business Center (Executive Officer, Solar Frontier K.K.; Miyazaki Plant and Procurement) | Tomoaki Itou |
| Executive Officer | Oil Business Center (Home Solution) | Katsuhiro Nakagawa |
| Executive Officer | Group Functions (Legal (including Personal Data Protection)) | Yuri Inoue |
| Executive Officer | Group Functions (Human Resources, General Affairs, and Internal Control Promotion) | Katsuaki Shindome |
| Executive Officer | Oil Business Center (Manager in Metropolitan Branch) | Naomasa Okuda |
| Executive Officer | Reporting to President, in charge of Special Missions; Solar Business Center (Executive Officer, Solar Frontier K.K.; Communications and Operations) | Brooks Herring |
| Executive Officer | Oil Business Center (Supply, Oil Products, Crude Oil & Marine, and Marine) | Masayuki Kobayashi |
| Executive Officer | Group Functions (Finance & Control and Credit & Financial Risk Management) | Tsutomu Yoshioka |
| Executive Officer | Oil Business Center (Manager in Chubu Branch) | Hiroyuki Murata |
| Executive Officer | Oil Business Center (Manager in Kinki Branch) | Kenichi Morishita |
| Executive Officer | Oil Business Center (Research & Development and Laboratory), Group Functions (Overseas Intellectual Property Strategy) | Tatsuya Suzuki |
President takes charge in Chief General Manager of Oil Business Center and Solar Business Center. Chairman directly supervises Internal Audit. Chairman takes charge in General Business Principle. |
| (as of 1 September 2011) |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
 |
To Page Top |
|
 |
 |
|
|